WHEEL GEARS

WHEEL GEARS SERIES RM / RMB FOR TYRED VEHICLES

These wheels cover the range from 280 to 1400 daNm. They are ideal for the sector of mobile and tyred vehicles in general (road vehicles, building machines, agricultural tractors) requiring mechanical shoe brakes and manual mechanical emergency disengagement.



 Technical data  

TYPE A B E T2 MAX
RRM 200
255
160 h 8
248
280
RRMB 200 292
160 h 8
248
280
RRM 200 D
255
160 h 8
248
300
RRMB 200 D
292
160 h 8
248
300
RRM 500
308
220 h 8
297
400
RRMB 500
346
220 h 8
297
400
RRM 500 D
308
220 h 8
297
650
RRMB 500 D
346
220 h 8
297
650
RRM 1000
375
280 h 7
330
850
RRMB 1000
456
280 h 7
330
850
RRM 1000 D
375
280 h 7
330
1400
RRMB 1000 D 456 280 h 7 330 1400


WHEEL GEARS SERIES RWD FOR HEAVY SELF-PROPELLED VEHICLES

These wheels cover the range from 200 to 1700 daNm.
They are ideal for heayy self-propelled vehicles (fork lifts, airport machines, etc.) requiring reliable hydraulic disk parking brakes of the negative type and manual mechanical emergency disengagement.



 Technical data  

TYPE A B D E H T2 MAX
RRWD 200 186

110 h 8

230 155 165 200
RRWD 200 B 186 110 h 8 230 155 165 200
RRWD 270 229 152,4 h 8 262 195 208,5 250
RRWD 270 B 229 152,4 h 8 262 195 208,5 250
RRWD 300 186 110 h 8 215 170 195,5 300
RRWD 300 B 186 110 h 8 215 170 195,5 300
RRWD 500 D-10" 220 110 h 8 260 215 235 450
RRWD 500 DB-10" 220 110 h 8 260 215 235 450
RRWD 500 D-12" 235 160 h 8 260 173 232 550
RRWD 500 DB-12" 235 160 h 8 260 173 232 550
RRWD 600 D 280 200 h 7 240 107 220 700
RRWD 600 DB 280 200 h 7 240 107 220 700
RRWD 800 D 310 220 h 7 260 72 232 1000
RRWD 800 DB 310 220 h 7 260 72 232 1000
RRWD 1000 D 318 229 300 240 323.5 1100
RRWD 1000 DB 318 229 300 240 323.5 1100
RRWD 1300 D 370 280 h 8 300 90 230 1300
RRWD 1300 DB 370 280 h 8 300 90 230 1300
RRWD 1600 D 375 280 h 7 330 115 268 1600
RRWD 1600 DB 375 280 h 7 330 115 268 1600
RRWD 1700 T 375 280 h 7 330 115 298.5 1700
RRWD 1700 TB 375 280 h 7 330 115 298.5 1700


WHEEL GEARS SERIES RTD FOR TRACKED VEHICLES

These wheels cover the range from 100 to 2400 daNm. They are ideal for translation control in tracked vehicles (excavators, drilling machines, etc.) requiring reliable hydraulic disk parking brakes of the negative type.
They also offer compact coupling solutions on axial piston motors and semi-integrated orbital motors



 Technical data  

TYPE I O P T T2 MAX
RRTD 100 179 112 40 179 100
RRTD 100 B 179 112 40 179 100
RRTD 110 200 112 40 193 100
RRTD 110 B 200 112 40 193 100
RRTD 180 200 132 40 193 180
RRTD 180 B 200 132 40 193 180
RRTD 220 227 143.5 40 230 220
RRTD 220 B 227 143.5 40 230 220
RRTD 300 227 163 40 230 300
RRTD 300 B 227 163 40 230 300
RRTD 800 D 290 232 72 260 1000
RRTD 800 DB 290 232 72 260 1000
RRTD 900 D 290 231 72 260 1000
RRTD 900 DB 290 231 72 260 1000
RRTD 1000 D 290 267 72 260 1000
RRTD 1000 DB 290 267 72 260 1000
RRTD 1300 D 335 224 75 300 1300
RRTD 1300 DB 335 224 75 300 1300
RRTD 1700 T 370 288.5 115 330 1700
RRTD 1700 TB 370 288.5 115 330 1700
RRTD 1701 T 335 252 75 304 1700
RRTD 1701 TB 335 252 75 304 1700
RRTD 2400 T 410 319 82 330 2400
RRTD 2400 TB 410 319 82 330 2400
RRTD 2600 T 335 269 82 320 2600
RRTD 2600 TB 335 269 82 320 2600
RRTD 3600 T 380 300.5 90 350 3600
RRTD 3600 TB 380 300.5 90 350 3600
RRTD 5000 T 435 364 110 360 5000
RRTD 5000 TB 435 364 110 360 5000
RRTD 6000 T 450 383 112 410 6000
RRTD 6000 TB 450 383 112 410 6000
RRTD 6001 T 450 383 112 360 6000
RRTD 6001 TB 450 383 112 360 6000
RRTD 8000 T 550 457 165 500 8000
RRTD 8000 TB 550 457 165 500 8000
RRTD 11000 T 540 470.5 165 500 11000
RRTD 11000 TB 540 470.5 165 500 11000



TYPE I O P T T2 MAX
RRTD 100 OMRS 179 112 40 193 100
RRTD 100 B OMRS 179 112 40 193 100
RRTD 110 OMRS 200 112 40 193 100
RRTD 110 B OMRS 200 112 40 193 100
RRTD 180 OMRS 200 132 40 193 180
RRTD 180 B OMRS 200 132 40 193 180
RRTD 220 OMRS 227 143.5 40 230 220
RRTD 220 B OMRS 227 143.5 40 230 220
 
 
 

Copyright © RRUSA Inc. - All rights reserved